S | M | L | |
---|---|---|---|
O – Garment length from PAH | 45 | 45 1/2 | 46 |
A – Shoulder width between seams | 15 1/2 | 16 | 16 1/2 |
C – Chest width at 1″ armhole | 20 | 21 | 22 |
E – Sleeve length from SBH | 23 1/2 | 24 | 24 1/2 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 31 3/4 | 32 1/4 | 32 3/4 |
A – Shoulder width between seams | 16 1/4 | 16 1/2 | 17 |
C – Chest width at 1″ armhole | 19 1/2 | 20 1/2 | 21 1/2 |
E – Sleeve length from SBH | 23 1/2 | 24 | 24 1/2 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 31 1/2 | 32 | 32 3/4 |
A – Shoulder width between seams | 15 1/2 | 16 1/2 | 17 1/2 |
C – Chest width at 1″ armhole | 19 1/4 | 20 1/4 | 21 1/2 |
E – Sleeve length from SBH | 23 1/2 | 23 3/4 | 24 1/4 |
XS/S | M/L | |
---|---|---|
O – Garment length from PAH | 38 | 39 |
A -Shoulder width between seams | 22 | 24 |
C – Chest width at 1″ armhole | 19 1/2 | 21 |
OS | |
---|---|
O – Garment length from PAH | 40 3/4 |
A – Shoulder width between seams | 19 |
XS/S | M/L | |
---|---|---|
O – Garment length from PAH | 48 1/2 | 48 1/2 |
A – Shoulder width between seams | 29 | 30 |
C – Chest width at 1″ armhole | 25 | 36 |
E – Sleeve length from SBH | 16 | 16 1/2 |
XS/S | M/L | |
---|---|---|
O – Garment length from PAH | 29 1/2 | 29 1/2 |
A – Shoulder width between seams | 18 3/4 | 19 3/4 |
C – Chest width at 1″ armhole | 22 1/4 | 23 1/4 |
E – Sleeve length from SBH | 22 | 22 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 45 | 45 1/2 | 46 |
A – Shoulder width between seams | 15 1/2 | 16 | 16 1/2 |
C – Chest width at 1″ armhole | 20 | 21 | 22 |
E – Sleeve length from SBH | 23 1/2 | 24 | 24 1/2 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 38 | 38 1/2 | 39 |
A – Shoulder width between seams | 16 | 16 1/4 | 16 3/4 |
C – Chest width at 1″ armhole | 19 3/4 | 20 3/4 | 21 3/4 |
XS/S | M/L | |
---|---|---|
O – Garment length from PAH | 29 | 29 1/4 |
A – Shoulder width between seams | 18 3/4 | 19 3/4 |
C – Chest width at 1″ armhole | 21 1/2 | 23 1/4 |
E – Sleeve length from SBH | 21 | 21 3/4 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 21 1/2 | 22 1/4 | 23 |
A – Shoulder width between seams | 23 1/4 | 23 1/2 | 23 3/4 |
C – Chest width at 1″ armhole | 22 1/2 | 23 1/2 | 24 1/2 |
E – Sleeve length from SBH | 22 | 22 1/4 | 23 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 38 | 38 1/2 | 39 |
A – Shoulder width between seams | 16 | 16 1/4 | 16 3/4 |
C – Chest width at 1″ armhole | 19 3/4 | 20 3/4 | 21 3/4 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 45 | 45 1/2 | 46 |
A – Shoulder width between seams | 15 1/2 | 16 | 16 1/2 |
C – Chest width at 1″ armhole | 20 | 21 | 22 |
E – Sleeve length from SBH | 23 1/2 | 24 | 24 1/2 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 31 3/4 | 32 1/4 | 32 3/4 |
A – Shoulder width between seams | 16 1/4 | 16 1/2 | 17 |
C – Chest width at 1″ armhole | 19 1/2 | 20 1/2 | 21 1/2 |
E – Sleeve length from SBH | 23 1/2 | 24 | 24 1/2 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 31 1/2 | 32 | 32 3/4 |
A – Shoulder width between seams | 15 1/2 | 16 1/2 | 17 1/2 |
C – Chest width at 1″ armhole | 19 1/4 | 20 1/4 | 21 1/2 |
E – Sleeve length from SBH | 23 1/2 | 23 3/4 | 24 1/4 |
XS/S | M/L | |
---|---|---|
O – Garment length from PAH | 38 | 39 |
A -Shoulder width between seams | 22 | 24 |
C – Chest width at 1″ armhole | 19 1/2 | 21 |
OS | |
---|---|
O – Garment length from PAH | 40 3/4 |
A – Shoulder width between seams | 19 |
XS/S | M/L | |
---|---|---|
O – Garment length from PAH | 29 1/2 | 29 1/2 |
A – Shoulder width between seams | 18 3/4 | 19 3/4 |
C – Chest width at 1″ armhole | 22 1/4 | 23 1/4 |
E – Sleeve length from SBH | 22 | 22 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 45 | 45 1/2 | 46 |
A – Shoulder width between seams | 15 1/2 | 16 | 16 1/2 |
C – Chest width at 1″ armhole | 20 | 21 | 22 |
E – Sleeve length from SBH | 23 1/2 | 24 | 24 1/2 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 38 | 38 1/2 | 39 |
A – Shoulder width between seams | 16 | 16 1/4 | 16 3/4 |
C – Chest width at 1″ armhole | 19 3/4 | 20 3/4 | 21 3/4 |
XS/S | M/L | |
---|---|---|
O – Garment length from PAH | 29 | 29 1/4 |
A – Shoulder width between seams | 18 3/4 | 19 3/4 |
C – Chest width at 1″ armhole | 21 1/2 | 23 1/4 |
E – Sleeve length from SBH | 21 | 21 3/4 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 21 1/2 | 22 1/4 | 23 |
A – Shoulder width between seams | 23 1/4 | 23 1/2 | 23 3/4 |
C – Chest width at 1″ armhole | 22 1/2 | 23 1/2 | 24 1/2 |
E – Sleeve length from SBH | 22 | 22 1/4 | 23 |
S | M | L | |
---|---|---|---|
O – Garment length from PAH | 38 | 38 1/2 | 39 |
A – Shoulder width between seams | 16 | 16 1/4 | 16 3/4 |
C – Chest width at 1″ armhole | 19 3/4 | 20 3/4 | 21 3/4 |